eprolo
Genuine Leather Sandals | Round Toe, Black Buckle
Genuine Leather Sandals | Round Toe, Black Buckle
Precio habitual
$63.60 USD
Precio habitual
Precio de oferta
$63.60 USD
Cantidad
No se pudo cargar la disponibilidad de retiro
Product Overview
Introducing the Genuine Leather Round Toe Hidden Heel Closed-Toe Sandals for Women, designed for autumn and winter outdoor wear. These sandals combine style and comfort, making them a perfect choice for various occasions.
Key Features
- Style: Minimalist
- Pattern Type: Solid Color
- Toe Shape: Round Toe
- Upper Material: Cowhide
- Leather Characteristics: Suede
- Gender: Female
- Season: Spring, Summer, Autumn, Winter
- Heel Height: Low Heel (1-3CM)
- Colors Available: Black (Black Buckle), Olive Green, Chestnut, Gray, Dark Gray, Mud Color, Mocha, Sand, White Leather Surface, Rose Red, Black Wax Leather, Earth Yellow Leather, Dark Blue Leather, Pink, Khaki, Military Green, Retro White, Camel, Crazy Horse Brown Leather, Beige
- Sizes: 35 to 46
- Sole Material: Cow Tendon
- Inner Lining Material: Top Layer Cowhide
- Processing Method: Suede
- Shaft Height: Mid-Cut
- Heel Shape: Inner Height Increase
- Sole Craftsmanship: Glued Shoes
- Wearing Method: Slip-On
- Functions: Height Increase, Wear-Resistant
- Applicable Scene: Leisure
- Opening Depth: Shallow Mouth (Below 7cm)
- Product Category: Casual Shoes
- Applicable Age Group: Adult
| Women's Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (EU) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| Foot Length (mm) | 220 | 225 | 230 | 240 | 245 | 250 | 260 | |
| Men's Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (EU) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
| Foot Length (mm) | 260 | 265 | 270 | 280 | 285 | 290 | 300 | |


| Women's Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (EU) | 34 | 35 | 36 | 37 | 38 | 39 | 40 | |
| Foot Length (mm) | 220 | 225 | 230 | 240 | 245 | 250 | 260 | |
| Men's Size Chart | ||||||||
|---|---|---|---|---|---|---|---|---|
| Size (EU) | 40 | 41 | 42 | 43 | 44 | 45 | 46 | |
| Foot Length (mm) | 260 | 265 | 270 | 280 | 285 | 290 | 300 | |
| Children's Size Chart | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|
| Size (EU) | 24 | 25 | 26 | 27 | 28 | 29 | 30 | 31 | 32 | 33 | 34 |
| Foot Length (mm) | 150 | 160 | 165 | 170 | 180 | 185 | 190 | 200 | 205 | 210 | 220 |
Share

Paste extra description here